Advantech PPC-V106 Manual do Utilizador Página 19

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 40
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 18
Compliance Certification Services Inc.
Report No.: 40614203-D Date of Issue: July 15, 2004
Page 19 Rev. 00
Radiated Emission (A)
Model: PPC-V106 Test Mode: Mode 1
Temperature: 30°C
Humidity: 65% RH
Detector Function: Quasi-peak. Antenna: Vertical at 10m
Tested by: Ethan Huang Test Results: Pass
(The chart below shows the highest readings taken from the final data)
=================================================================
Freq. Raw Corr. Emiss. Limits Margin
Data Factor Level
(MHz) (dBuV) (dB/m) (dBuV/m) (dBuV/m) (dB)
=================================================================
61.89 11.5 5.8 17.3 30.0 -12.7
--------------------------------------------------------------------------------------------------------------
111.04 14.2 11.6 25.8 30.0 -4.2
--------------------------------------------------------------------------------------------------------------
120.10 9.6 11.8 21.4 30.0 -8.6
--------------------------------------------------------------------------------------------------------------
135.71 7.9 12.2 20.1 30.0 -9.9
--------------------------------------------------------------------------------------------------------------
156.20 15.6 10.3 25.9 30.0 -4.1
--------------------------------------------------------------------------------------------------------------
160.05 1.5 9.9 11.4 30.0 -18.6
--------------------------------------------------------------------------------------------------------------
171.96 12.7 10.9 23.6 30.0 -6.4
--------------------------------------------------------------------------------------------------------------
184.42 10.1 11.4 21.5 30.0 -8.5
--------------------------------------------------------------------------------------------------------------
199.01 14.5 10.9 25.4 30.0 -4.6
--------------------------------------------------------------------------------------------------------------
213.41 5.2 10.6 15.8 30.0 -14.2
--------------------------------------------------------------------------------------------------------------
228.95 15.0 10.8 25.8 30.0 -4.2
--------------------------------------------------------------------------------------------------------------
246.82 14.4 13.0 27.4 37.0 -9.6
--------------------------------------------------------------------------------------------------------------
266.53 8.8 15.3 24.1 37.0 -12.9
--------------------------------------------------------------------------------------------------------------
272.06 15.1 15.9 31.0 37.0 -6.0
--------------------------------------------------------------------------------------------------------------
287.85 9.2 15.9 25.1 37.0 -11.9
--------------------------------------------------------------------------------------------------------------
295.89 5.0 15.7 20.7 37.0 -16.3
--------------------------------------------------------------------------------------------------------------
308.90 6.6 16.0 22.6 37.0 -14.4
--------------------------------------------------------------------------------------------------------------
Vista de página 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 39 40

Comentários a estes Manuais

Sem comentários