Advantech PPC-V106 Manual do Utilizador Página 29

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 40
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 28
Compliance Certification Services Inc.
Report No.: 40614203-D Date of Issue: July 15, 2004
Page 29 Rev. 00
Radiated Emission (B)
Model: PPC-V106 Test Mode: Mode 5
Temperature: 30°C
Humidity: 65% RH
Detector Function: Quasi-peak. Antenna: Horizontal at 10m
Tested by: Ethan Huang Test Results: Pass
(The chart below shows the highest readings taken from the final data)
=================================================================
Freq. Raw Corr. Emiss. Limits Margin
Data Factor Level
(MHz) (dBuV) (dB/m) (dBuV/m) (dBuV/m) (dB)
=================================================================
135.30 14.7 12.2 26.9 30.0 -3.1
--------------------------------------------------------------------------------------------------------------
143.19 13.7 11.9 25.6 30.0 -4.4
--------------------------------------------------------------------------------------------------------------
156.76 5.6 10.3 15.9 30.0 -14.1
--------------------------------------------------------------------------------------------------------------
163.37 7.7 10.2 17.9 30.0 -12.1
--------------------------------------------------------------------------------------------------------------
173.53 4.7 11.0 15.7 30.0 -14.3
--------------------------------------------------------------------------------------------------------------
185.61 7.5 11.3 18.8 30.0 -11.2
--------------------------------------------------------------------------------------------------------------
194.90 5.7 11.0 16.7 30.0 -13.3
--------------------------------------------------------------------------------------------------------------
207.10 9.7 10.7 20.4 30.0 -9.6
--------------------------------------------------------------------------------------------------------------
226.00 12.0 10.4 22.4 30.0 -7.6
--------------------------------------------------------------------------------------------------------------
236.30 14.5 11.7 26.2 37.0 -10.8
--------------------------------------------------------------------------------------------------------------
243.90 17.4 12.7 30.1 37.0 -6.9
--------------------------------------------------------------------------------------------------------------
260.10 16.4 14.5 30.9 37.0 -6.1
--------------------------------------------------------------------------------------------------------------
275.10 11.3 16.2 27.5 37.0 -9.5
--------------------------------------------------------------------------------------------------------------
289.90 10.1 15.8 25.9 37.0 -11.1
--------------------------------------------------------------------------------------------------------------
304.30 6.9 15.8 22.7 37.0 -14.3
--------------------------------------------------------------------------------------------------------------
337.10 7.9 17.2 25.1 37.0 -11.9
--------------------------------------------------------------------------------------------------------------
360.90 10.4 18.2 28.6 37.0 -8.4
--------------------------------------------------------------------------------------------------------------
Vista de página 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 39 40

Comentários a estes Manuais

Sem comentários